Email contribution, sends, and engagement reporting for May 5, 2026 to Jun 3, 2026.
vs previous period
vs previous period
vs previous period
vs previous period
vs previous period
Unavailable in the current Klaviyo report-table schema.
Search, filter, and sort campaign performance, then drill into the selected campaign in a shared detail panel.
BFCM Early Access: Stock Up & Savekl-camp-0072 | May 19, 2026 | 33,986 | 38.1% | 8.4% | £1,049 | £0.03 |
Your Weekly Fibre Fizz Favouriteskl-camp-0073 | May 26, 2026 | 36,756 | 39.4% | 8.9% | £924 | £0.03 |
The Functional Fizz Lifestyle — Read Morekl-camp-0074 | Jun 2, 2026 | 36,842 | 36.3% | 8.9% | £863 | £0.02 |
New Launch Alert: Cola Blend Now Availablekl-camp-0070 | May 5, 2026 | 34,093 | 33.4% | 5.4% | £846 | £0.03 |
Hydration Tip of the Week — Plus 10% Offkl-camp-0071 | May 12, 2026 | 35,055 | 37.6% | 4.3% | £822 | £0.02 |
Nothing here yet
Keep the surface structured so real data can drop in later.
Email contribution, sends, and engagement reporting for May 5, 2026 to Jun 3, 2026.
vs previous period
vs previous period
vs previous period
vs previous period
vs previous period
Unavailable in the current Klaviyo report-table schema.
Search, filter, and sort campaign performance, then drill into the selected campaign in a shared detail panel.
BFCM Early Access: Stock Up & Savekl-camp-0072 | May 19, 2026 | 33,986 | 38.1% | 8.4% | £1,049 | £0.03 |
Your Weekly Fibre Fizz Favouriteskl-camp-0073 | May 26, 2026 | 36,756 | 39.4% | 8.9% | £924 | £0.03 |
The Functional Fizz Lifestyle — Read Morekl-camp-0074 | Jun 2, 2026 | 36,842 | 36.3% | 8.9% | £863 | £0.02 |
New Launch Alert: Cola Blend Now Availablekl-camp-0070 | May 5, 2026 | 34,093 | 33.4% | 5.4% | £846 | £0.03 |
Hydration Tip of the Week — Plus 10% Offkl-camp-0071 | May 12, 2026 | 35,055 | 37.6% | 4.3% | £822 | £0.02 |
Nothing here yet
Keep the surface structured so real data can drop in later.