Paid Media
Google spend, platform-attributed revenue, efficiency, and inline campaign hierarchy for the selected range. Reporting window: May 5, 2026 - Jun 3, 2026.
vs previous period
vs previous period
vs previous period
vs previous period
vs previous period
vs previous period
Google-scoped performance on the shared paid-media chart card, using the same comparison mode as the all-channels route.
Selected period
£3,792
Previous period
£3,608
Delta
+5.1%
The shared paid-media table shell stays intact while this route adds inline hierarchy expansion, selection-driven trend analysis, platform-specific manager links, status filtering, and route-scoped column visibility.
trs.ecomdashboard.dashboard.paid_media.google.campaign_table.visible_columns.v1Active | Fibre Fizz | PMax | Core 1 ad sets - 1 ads | £1,510 | £63.44 | 4.35x | £5.07 | £14.36 | 2.03% | 105,169 | 298 | £6,561 | |
Active | Fibre Fizz | Brand | Search 1 ad sets - 1 ads | £949 | £39.65 | 7.72x | £2.83 | £11.77 | 3.75% | 80,639 | 335 | £7,325 | |
Active | Fibre Fizz | Generic | Sparkling Water 1 ad sets - 1 ads | £758 | £31.72 | 3.31x | £6.65 | £16.63 | 1.45% | 45,594 | 114 | £2,508 | |
Active | Fibre Fizz | Shopping | All Products 1 ad sets - 1 ads | £575 | £23.79 | 4.01x | £5.47 | £13.67 | 1.74% | 42,088 | 105 | £2,308 | |
| Total (4 Campaigns) | £3,792 | £159 | 4.93x | £4.45 | £13.87 | 2.39% | 273,490 | 852 | £18,702 | ||
| No campaign match the current search and status filter. | |||||||||
Enable ROAS and CPA targets for Google directly beneath the campaign table.
Shown as x
Uses GBP.
Paid Media
Google spend, platform-attributed revenue, efficiency, and inline campaign hierarchy for the selected range. Reporting window: May 5, 2026 - Jun 3, 2026.
vs previous period
vs previous period
vs previous period
vs previous period
vs previous period
vs previous period
Google-scoped performance on the shared paid-media chart card, using the same comparison mode as the all-channels route.
Selected period
£3,792
Previous period
£3,608
Delta
+5.1%
The shared paid-media table shell stays intact while this route adds inline hierarchy expansion, selection-driven trend analysis, platform-specific manager links, status filtering, and route-scoped column visibility.
trs.ecomdashboard.dashboard.paid_media.google.campaign_table.visible_columns.v1Active | Fibre Fizz | PMax | Core 1 ad sets - 1 ads | £1,510 | £63.44 | 4.35x | £5.07 | £14.36 | 2.03% | 105,169 | 298 | £6,561 | |
Active | Fibre Fizz | Brand | Search 1 ad sets - 1 ads | £949 | £39.65 | 7.72x | £2.83 | £11.77 | 3.75% | 80,639 | 335 | £7,325 | |
Active | Fibre Fizz | Generic | Sparkling Water 1 ad sets - 1 ads | £758 | £31.72 | 3.31x | £6.65 | £16.63 | 1.45% | 45,594 | 114 | £2,508 | |
Active | Fibre Fizz | Shopping | All Products 1 ad sets - 1 ads | £575 | £23.79 | 4.01x | £5.47 | £13.67 | 1.74% | 42,088 | 105 | £2,308 | |
| Total (4 Campaigns) | £3,792 | £159 | 4.93x | £4.45 | £13.87 | 2.39% | 273,490 | 852 | £18,702 | ||
| No campaign match the current search and status filter. | |||||||||
Enable ROAS and CPA targets for Google directly beneath the campaign table.
Shown as x
Uses GBP.
The shared paid-media table shell stays intact while this route adds inline hierarchy expansion, selection-driven trend analysis, platform-specific manager links, status filtering, and route-scoped column visibility.
trs.ecomdashboard.dashboard.paid_media.google.campaign_table.visible_columns.v1Active | Fibre Fizz | PMax | Core 1 ad sets - 1 ads | £1,510 | £63.44 | 4.35x | £5.07 | £14.36 | 2.03% | 105,169 | 298 | £6,561 | |
Active | Fibre Fizz | Brand | Search 1 ad sets - 1 ads | £949 | £39.65 | 7.72x | £2.83 | £11.77 | 3.75% | 80,639 | 335 | £7,325 | |
Active | Fibre Fizz | Generic | Sparkling Water 1 ad sets - 1 ads | £758 | £31.72 | 3.31x | £6.65 | £16.63 | 1.45% | 45,594 | 114 | £2,508 | |
Active | Fibre Fizz | Shopping | All Products 1 ad sets - 1 ads | £575 | £23.79 | 4.01x | £5.47 | £13.67 | 1.74% | 42,088 | 105 | £2,308 | |
| Total (4 Campaigns) | £3,792 | £159 | 4.93x | £4.45 | £13.87 | 2.39% | 273,490 | 852 | £18,702 | ||
| No campaign match the current search and status filter. | |||||||||
Enable ROAS and CPA targets for Google directly beneath the campaign table.
Shown as x
Uses GBP.
The shared paid-media table shell stays intact while this route adds inline hierarchy expansion, selection-driven trend analysis, platform-specific manager links, status filtering, and route-scoped column visibility.
trs.ecomdashboard.dashboard.paid_media.google.campaign_table.visible_columns.v1Active | Fibre Fizz | PMax | Core 1 ad sets - 1 ads | £1,510 | £63.44 | 4.35x | £5.07 | £14.36 | 2.03% | 105,169 | 298 | £6,561 | |
Active | Fibre Fizz | Brand | Search 1 ad sets - 1 ads | £949 | £39.65 | 7.72x | £2.83 | £11.77 | 3.75% | 80,639 | 335 | £7,325 | |
Active | Fibre Fizz | Generic | Sparkling Water 1 ad sets - 1 ads | £758 | £31.72 | 3.31x | £6.65 | £16.63 | 1.45% | 45,594 | 114 | £2,508 | |
Active | Fibre Fizz | Shopping | All Products 1 ad sets - 1 ads | £575 | £23.79 | 4.01x | £5.47 | £13.67 | 1.74% | 42,088 | 105 | £2,308 | |
| Total (4 Campaigns) | £3,792 | £159 | 4.93x | £4.45 | £13.87 | 2.39% | 273,490 | 852 | £18,702 | ||
| No campaign match the current search and status filter. | |||||||||
Enable ROAS and CPA targets for Google directly beneath the campaign table.
Shown as x
Uses GBP.