Paid Media
Meta spend, platform-attributed revenue, efficiency, and inline campaign hierarchy for the selected range. Reporting window: May 5, 2026 - Jun 3, 2026.
vs previous period
vs previous period
vs previous period
vs previous period
vs previous period
vs previous period
Meta-scoped performance on the shared paid-media chart card, using the same comparison mode as the all-channels route.
Selected period
£6,744
Previous period
£6,743
Delta
Flat
The shared paid-media table shell stays intact while this route adds inline hierarchy expansion, selection-driven trend analysis, platform-specific manager links, status filtering, and route-scoped column visibility.
trs.ecomdashboard.dashboard.paid_media.meta.campaign_table.visible_columns.v1Active | Fibre Fizz | Prospecting | Broad 1 ad sets - 4 ads | £1,689 | £66.02 | 3.24x | £6.86 | 0.00 | £9.71 | 1.24% | 0 | 173,899 | 0 | 1,777 | 246 | £5,469 | |
Active | Fibre Fizz | Prospecting | Health & Wellness 1 ad sets - 4 ads | £1,348 | £52.82 | 3.41x | £6.40 | 0.00 | £10.43 | 1.30% | 0 | 129,261 | 0 | 1,384 | 211 | £4,594 | |
Active | Fibre Fizz | Retargeting | Dynamic 1 ad sets - 4 ads | £1,345 | £52.82 | 5.91x | £3.75 | 0.00 | £8.12 | 1.79% | 0 | 165,709 | 0 | 2,435 | 359 | £7,943 | |
Active | Fibre Fizz | UGC | Creator Content 1 ad sets - 4 ads | £1,009 | £39.61 | 3.02x | £7.32 | 0.00 | £7.70 | 1.37% | 0 | 130,991 | 0 | 1,490 | 138 | £3,045 | |
Active | Fibre Fizz | Launch | Mango Passion 1 ad sets - 4 ads | £680 | £26.41 | 2.88x | £7.73 | 0.00 | £11.19 | 1.15% | 0 | 60,796 | 0 | 572 | 88 | £1,958 | |
Active | Fibre Fizz | Evergreen | Mixed Packs 1 ad sets - 4 ads | £674 | £26.41 | 4.30x | £5.14 | 0.00 | £8.90 | 1.19% | 0 | 75,699 | 0 | 743 | 131 | £2,893 | |
| Total (6 Campaigns) | £6,744 | £264 | 3.84x | £5.75 | 0.00 | £9.16 | 1.39% | 0 | 736,355 | 0 | 8,401 | 1,173 | £25,903 | ||
| No campaign match the current search and status filter. | |||||||||||||
Enable ROAS and CPA targets for Meta directly beneath the campaign table.
Shown as x
Uses GBP.
Paid Media
Meta spend, platform-attributed revenue, efficiency, and inline campaign hierarchy for the selected range. Reporting window: May 5, 2026 - Jun 3, 2026.
vs previous period
vs previous period
vs previous period
vs previous period
vs previous period
vs previous period
Meta-scoped performance on the shared paid-media chart card, using the same comparison mode as the all-channels route.
Selected period
£6,744
Previous period
£6,743
Delta
Flat
The shared paid-media table shell stays intact while this route adds inline hierarchy expansion, selection-driven trend analysis, platform-specific manager links, status filtering, and route-scoped column visibility.
trs.ecomdashboard.dashboard.paid_media.meta.campaign_table.visible_columns.v1Active | Fibre Fizz | Prospecting | Broad 1 ad sets - 4 ads | £1,689 | £66.02 | 3.24x | £6.86 | 0.00 | £9.71 | 1.24% | 0 | 173,899 | 0 | 1,777 | 246 | £5,469 | |
Active | Fibre Fizz | Prospecting | Health & Wellness 1 ad sets - 4 ads | £1,348 | £52.82 | 3.41x | £6.40 | 0.00 | £10.43 | 1.30% | 0 | 129,261 | 0 | 1,384 | 211 | £4,594 | |
Active | Fibre Fizz | Retargeting | Dynamic 1 ad sets - 4 ads | £1,345 | £52.82 | 5.91x | £3.75 | 0.00 | £8.12 | 1.79% | 0 | 165,709 | 0 | 2,435 | 359 | £7,943 | |
Active | Fibre Fizz | UGC | Creator Content 1 ad sets - 4 ads | £1,009 | £39.61 | 3.02x | £7.32 | 0.00 | £7.70 | 1.37% | 0 | 130,991 | 0 | 1,490 | 138 | £3,045 | |
Active | Fibre Fizz | Launch | Mango Passion 1 ad sets - 4 ads | £680 | £26.41 | 2.88x | £7.73 | 0.00 | £11.19 | 1.15% | 0 | 60,796 | 0 | 572 | 88 | £1,958 | |
Active | Fibre Fizz | Evergreen | Mixed Packs 1 ad sets - 4 ads | £674 | £26.41 | 4.30x | £5.14 | 0.00 | £8.90 | 1.19% | 0 | 75,699 | 0 | 743 | 131 | £2,893 | |
| Total (6 Campaigns) | £6,744 | £264 | 3.84x | £5.75 | 0.00 | £9.16 | 1.39% | 0 | 736,355 | 0 | 8,401 | 1,173 | £25,903 | ||
| No campaign match the current search and status filter. | |||||||||||||
Enable ROAS and CPA targets for Meta directly beneath the campaign table.
Shown as x
Uses GBP.
The shared paid-media table shell stays intact while this route adds inline hierarchy expansion, selection-driven trend analysis, platform-specific manager links, status filtering, and route-scoped column visibility.
trs.ecomdashboard.dashboard.paid_media.meta.campaign_table.visible_columns.v1Active | Fibre Fizz | Prospecting | Broad 1 ad sets - 4 ads | £1,689 | £66.02 | 3.24x | £6.86 | 0.00 | £9.71 | 1.24% | 0 | 173,899 | 0 | 1,777 | 246 | £5,469 | |
Active | Fibre Fizz | Prospecting | Health & Wellness 1 ad sets - 4 ads | £1,348 | £52.82 | 3.41x | £6.40 | 0.00 | £10.43 | 1.30% | 0 | 129,261 | 0 | 1,384 | 211 | £4,594 | |
Active | Fibre Fizz | Retargeting | Dynamic 1 ad sets - 4 ads | £1,345 | £52.82 | 5.91x | £3.75 | 0.00 | £8.12 | 1.79% | 0 | 165,709 | 0 | 2,435 | 359 | £7,943 | |
Active | Fibre Fizz | UGC | Creator Content 1 ad sets - 4 ads | £1,009 | £39.61 | 3.02x | £7.32 | 0.00 | £7.70 | 1.37% | 0 | 130,991 | 0 | 1,490 | 138 | £3,045 | |
Active | Fibre Fizz | Launch | Mango Passion 1 ad sets - 4 ads | £680 | £26.41 | 2.88x | £7.73 | 0.00 | £11.19 | 1.15% | 0 | 60,796 | 0 | 572 | 88 | £1,958 | |
Active | Fibre Fizz | Evergreen | Mixed Packs 1 ad sets - 4 ads | £674 | £26.41 | 4.30x | £5.14 | 0.00 | £8.90 | 1.19% | 0 | 75,699 | 0 | 743 | 131 | £2,893 | |
| Total (6 Campaigns) | £6,744 | £264 | 3.84x | £5.75 | 0.00 | £9.16 | 1.39% | 0 | 736,355 | 0 | 8,401 | 1,173 | £25,903 | ||
| No campaign match the current search and status filter. | |||||||||||||
Enable ROAS and CPA targets for Meta directly beneath the campaign table.
Shown as x
Uses GBP.
The shared paid-media table shell stays intact while this route adds inline hierarchy expansion, selection-driven trend analysis, platform-specific manager links, status filtering, and route-scoped column visibility.
trs.ecomdashboard.dashboard.paid_media.meta.campaign_table.visible_columns.v1Active | Fibre Fizz | Prospecting | Broad 1 ad sets - 4 ads | £1,689 | £66.02 | 3.24x | £6.86 | 0.00 | £9.71 | 1.24% | 0 | 173,899 | 0 | 1,777 | 246 | £5,469 | |
Active | Fibre Fizz | Prospecting | Health & Wellness 1 ad sets - 4 ads | £1,348 | £52.82 | 3.41x | £6.40 | 0.00 | £10.43 | 1.30% | 0 | 129,261 | 0 | 1,384 | 211 | £4,594 | |
Active | Fibre Fizz | Retargeting | Dynamic 1 ad sets - 4 ads | £1,345 | £52.82 | 5.91x | £3.75 | 0.00 | £8.12 | 1.79% | 0 | 165,709 | 0 | 2,435 | 359 | £7,943 | |
Active | Fibre Fizz | UGC | Creator Content 1 ad sets - 4 ads | £1,009 | £39.61 | 3.02x | £7.32 | 0.00 | £7.70 | 1.37% | 0 | 130,991 | 0 | 1,490 | 138 | £3,045 | |
Active | Fibre Fizz | Launch | Mango Passion 1 ad sets - 4 ads | £680 | £26.41 | 2.88x | £7.73 | 0.00 | £11.19 | 1.15% | 0 | 60,796 | 0 | 572 | 88 | £1,958 | |
Active | Fibre Fizz | Evergreen | Mixed Packs 1 ad sets - 4 ads | £674 | £26.41 | 4.30x | £5.14 | 0.00 | £8.90 | 1.19% | 0 | 75,699 | 0 | 743 | 131 | £2,893 | |
| Total (6 Campaigns) | £6,744 | £264 | 3.84x | £5.75 | 0.00 | £9.16 | 1.39% | 0 | 736,355 | 0 | 8,401 | 1,173 | £25,903 | ||
| No campaign match the current search and status filter. | |||||||||||||
Enable ROAS and CPA targets for Meta directly beneath the campaign table.
Shown as x
Uses GBP.