Paid Media
TikTok spend, platform-attributed revenue, efficiency, and inline campaign hierarchy for the selected range. Reporting window: May 5, 2026 - Jun 3, 2026.
vs previous period
vs previous period
vs previous period
vs previous period
vs previous period
vs previous period
TikTok-scoped performance on the shared paid-media chart card, using the same comparison mode as the all-channels route.
Selected period
£1,887
Previous period
£1,815
Delta
+3.9%
The shared paid-media table shell stays intact while this route adds inline hierarchy expansion, selection-driven trend analysis, platform-specific manager links, status filtering, and route-scoped column visibility.
trs.ecomdashboard.dashboard.paid_media.tiktok.campaign_table.visible_columns.v1Active | Fibre Fizz | Prospecting | GB 1 ad sets - 2 ads | £859 | - | 2.51x | £8.66 | 0.00 | £6.46 | 1.09% | 0 | 133,142 | 99 | £2,158 | |
Active | Fibre Fizz | Retargeting | GB 1 ad sets - 2 ads | £562 | - | 4.03x | £5.55 | 0.00 | £5.71 | 1.40% | 0 | 98,431 | 101 | £2,262 | |
Active | Fibre Fizz | Creator | Spark Ads 1 ad sets - 2 ads | £466 | - | 2.72x | £8.03 | 0.00 | £7.13 | 0.93% | 0 | 65,296 | 58 | £1,265 | |
| Total (3 Campaigns) | £1,887 | - | 3.01x | £7.30 | 0.00 | £6.36 | 1.16% | 0 | 296,869 | 258 | £5,686 | ||
| No campaign match the current search and status filter. | |||||||||||
Enable ROAS and CPA targets for TikTok directly beneath the campaign table.
Shown as x
Uses GBP.
Paid Media
TikTok spend, platform-attributed revenue, efficiency, and inline campaign hierarchy for the selected range. Reporting window: May 5, 2026 - Jun 3, 2026.
vs previous period
vs previous period
vs previous period
vs previous period
vs previous period
vs previous period
TikTok-scoped performance on the shared paid-media chart card, using the same comparison mode as the all-channels route.
Selected period
£1,887
Previous period
£1,815
Delta
+3.9%
The shared paid-media table shell stays intact while this route adds inline hierarchy expansion, selection-driven trend analysis, platform-specific manager links, status filtering, and route-scoped column visibility.
trs.ecomdashboard.dashboard.paid_media.tiktok.campaign_table.visible_columns.v1Active | Fibre Fizz | Prospecting | GB 1 ad sets - 2 ads | £859 | - | 2.51x | £8.66 | 0.00 | £6.46 | 1.09% | 0 | 133,142 | 99 | £2,158 | |
Active | Fibre Fizz | Retargeting | GB 1 ad sets - 2 ads | £562 | - | 4.03x | £5.55 | 0.00 | £5.71 | 1.40% | 0 | 98,431 | 101 | £2,262 | |
Active | Fibre Fizz | Creator | Spark Ads 1 ad sets - 2 ads | £466 | - | 2.72x | £8.03 | 0.00 | £7.13 | 0.93% | 0 | 65,296 | 58 | £1,265 | |
| Total (3 Campaigns) | £1,887 | - | 3.01x | £7.30 | 0.00 | £6.36 | 1.16% | 0 | 296,869 | 258 | £5,686 | ||
| No campaign match the current search and status filter. | |||||||||||
Enable ROAS and CPA targets for TikTok directly beneath the campaign table.
Shown as x
Uses GBP.
The shared paid-media table shell stays intact while this route adds inline hierarchy expansion, selection-driven trend analysis, platform-specific manager links, status filtering, and route-scoped column visibility.
trs.ecomdashboard.dashboard.paid_media.tiktok.campaign_table.visible_columns.v1Active | Fibre Fizz | Prospecting | GB 1 ad sets - 2 ads | £859 | - | 2.51x | £8.66 | 0.00 | £6.46 | 1.09% | 0 | 133,142 | 99 | £2,158 | |
Active | Fibre Fizz | Retargeting | GB 1 ad sets - 2 ads | £562 | - | 4.03x | £5.55 | 0.00 | £5.71 | 1.40% | 0 | 98,431 | 101 | £2,262 | |
Active | Fibre Fizz | Creator | Spark Ads 1 ad sets - 2 ads | £466 | - | 2.72x | £8.03 | 0.00 | £7.13 | 0.93% | 0 | 65,296 | 58 | £1,265 | |
| Total (3 Campaigns) | £1,887 | - | 3.01x | £7.30 | 0.00 | £6.36 | 1.16% | 0 | 296,869 | 258 | £5,686 | ||
| No campaign match the current search and status filter. | |||||||||||
Enable ROAS and CPA targets for TikTok directly beneath the campaign table.
Shown as x
Uses GBP.
The shared paid-media table shell stays intact while this route adds inline hierarchy expansion, selection-driven trend analysis, platform-specific manager links, status filtering, and route-scoped column visibility.
trs.ecomdashboard.dashboard.paid_media.tiktok.campaign_table.visible_columns.v1Active | Fibre Fizz | Prospecting | GB 1 ad sets - 2 ads | £859 | - | 2.51x | £8.66 | 0.00 | £6.46 | 1.09% | 0 | 133,142 | 99 | £2,158 | |
Active | Fibre Fizz | Retargeting | GB 1 ad sets - 2 ads | £562 | - | 4.03x | £5.55 | 0.00 | £5.71 | 1.40% | 0 | 98,431 | 101 | £2,262 | |
Active | Fibre Fizz | Creator | Spark Ads 1 ad sets - 2 ads | £466 | - | 2.72x | £8.03 | 0.00 | £7.13 | 0.93% | 0 | 65,296 | 58 | £1,265 | |
| Total (3 Campaigns) | £1,887 | - | 3.01x | £7.30 | 0.00 | £6.36 | 1.16% | 0 | 296,869 | 258 | £5,686 | ||
| No campaign match the current search and status filter. | |||||||||||
Enable ROAS and CPA targets for TikTok directly beneath the campaign table.
Shown as x
Uses GBP.