Settings
Workspace defaults, dashboard defaults, inputs, metrics, and sync visibility all stay in one route family.
Settings
Workspace defaults, dashboard defaults, inputs, metrics, and sync visibility all stay in one route family.
Settings - Inputs
Manage simple browser defaults here, or switch to the agent runbook when you need SKU overrides, seasonality, or more detailed monthly planning.
Applied targets and budgets by month.
| Month | Revenue target | Profit target | Ad budget | MER target |
|---|---|---|---|---|
| Jan 2026 | £416.67 | £16.67 | £250,000 | 0x |
| Feb 2026 | £416.67 | £16.67 | £250,000 | 0x |
| Mar 2026 | £416.67 | £16.67 | £250,000 | 0x |
| Apr 2026 | £416.67 | £16.67 | £250,000 | 0x |
| May 2026 | £416.67 | £16.67 | £250,000 | 0x |
| Jun 2026 | £416.67 | £16.67 | £250,000 | 0x |
| Jul 2026 | £416.67 | £16.67 | £250,000 | 0x |
| Aug 2026 | £416.67 | £16.67 | £250,000 | 0x |
| Sep 2026 | £416.67 | £16.67 | £250,000 | 0x |
| Oct 2026 | £416.67 | £16.67 | £250,000 |
Choose up to 4 metrics for the Overview pacing board.
4 of 4 selected.
Settings - Inputs
Manage simple browser defaults here, or switch to the agent runbook when you need SKU overrides, seasonality, or more detailed monthly planning.
Applied targets and budgets by month.
| Month | Revenue target | Profit target | Ad budget | MER target |
|---|---|---|---|---|
| Jan 2026 | £416.67 | £16.67 | £250,000 | 0x |
| Feb 2026 | £416.67 | £16.67 | £250,000 | 0x |
| Mar 2026 | £416.67 | £16.67 | £250,000 | 0x |
| Apr 2026 | £416.67 | £16.67 | £250,000 | 0x |
| May 2026 | £416.67 | £16.67 | £250,000 | 0x |
| Jun 2026 | £416.67 | £16.67 | £250,000 | 0x |
| Jul 2026 | £416.67 | £16.67 | £250,000 | 0x |
| Aug 2026 | £416.67 | £16.67 | £250,000 | 0x |
| Sep 2026 | £416.67 | £16.67 | £250,000 | 0x |
| Oct 2026 | £416.67 | £16.67 | £250,000 |
Choose up to 4 metrics for the Overview pacing board.
4 of 4 selected.
| 0x |
| Nov 2026 | £416.67 | £16.67 | £250,000 | 0x |
| Dec 2026 | £416.67 | £16.67 | £250,000 | 0x |
Dec 2026 is the latest stored month with 1 channels and £250,000 planned.
Last successful apply 3 days ago.
Commercial inputs applied.
| 0x |
| Nov 2026 | £416.67 | £16.67 | £250,000 | 0x |
| Dec 2026 | £416.67 | £16.67 | £250,000 | 0x |
Dec 2026 is the latest stored month with 1 channels and £250,000 planned.
Last successful apply 3 days ago.
Commercial inputs applied.